
New to FCA - Online ice booking CLICK HERE
Ice is on a first come, first serve basis. Please contact us to confirm availability
Also Available:
Non-Prime (7:00am-4:00pm)
Late Night (11:30pm-1:30am)
Contact Adam at 403-243-8484 ext 224 or bookings@flamesca.com or check our new Online Booking Portal
Released Available Prime Time Ice:
To book ice email Adam: adam.ludwar@flamesca.com or call 403-243-8484 ext 224.
Day |
Date |
Arena |
Time |
Friday | December 23rd | Blue | 9:30pm-10:45pm |
Monday | December 26th | Blue | 9:30am-10:45am |
Blue | 1:45pm-3:00pm | ||
Tuesday | December 27th | Red | 9:00pm-10:15pm |
Blue | 9:15pm-10:30pm | ||
Wednesday | December 28th | Blue | 9:15pm-10:30pm |
Friday | December 30th | Blue | 10:00pm-11:15pm |
Sunday | January 1st | Gold | 7:45am-8:45am |
Red | 6:30am-7:30am | ||
Red | 7:45am-8:45am | ||
Blue | 8:00am-9:15am | ||
Gold | 9:00am-10:00am | ||
Sunday | February 4th | Blue | 6:30am-7:45am |
Sunday | February 12th | Red | 6:30am-7:30am |
Sunday | February 19th | Red | 6:30am-7:30am |
Sunday | February 26th | Red | 6:30am-7:30am |
Rental Rates
Rental rates vary according to time of day (see table).
Effective for the 2022 - 2023 season. (June 1 - May 31)
Rates do not include GST
RATES | ||
Prime | $282.95 / hr | |
Non-Prime Regular | $119.28 / hr | |
Non-Prime Early | $126.21 / hr | |
Non-Prime Lunch | $139.49 / hr | |
Late | $153.00 / hr | |
Rate Time Frames |
||
Prime | Mon-Fri | 4:00pm-11:30pm |
Sat, Sun and Holidays | 6:30am-11:30pm | |
Non-Prime | Mon-Fri | 6:00am-4:00pm |
Late | Mon-Sun | 11:30pm-Close |